| Management number | 235134007 | Release Date | 2026/07/02 | List Price | $44.33 | Model Number | 235134007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Manufacturer # | 10043900712748 |
| Brand | Vivonex® T.E.N |
| Manufacturer | Nestle Healthcare Nutrition |
| Application | Elemental Oral Supplement / Tube Feeding Formula |
| Calories per Serving | 300 Calories |
| Container Type | Individual Packet |
| Flavor | Unflavored |
| HCPCS | B4153 (Disclaimer) |
| Ingredients | MALTODEXTRIN, MODIFIED CORN STARCH, L-LEUCINE, AND LESS THAN 2% OF L-GLUTAMINE, MAGNESIUM GLUCONATE, L-ARGININE ACETATE, L-ISOLEUCINE, L-VALINE, CALCIUM GLYCEROPHOSPHATE, SAFFLOWER OIL, L-LYSINE ACETATE, L-ASPARTIC ACID, L-ALANINE, L-PHENYLALANINE, L-PROLINE, SODIUM CITRATE, POTASSIUM CITRATE, GLYCINE, L-THREONINE, L-HISTIDINE HYDROCHLORIDE, L-SERINE, L-CYSTINE HYDROCHLORIDE, L-METHIONINE, SODIUM PHOSPHATE, POTASSIUM CHLORIDE, CHOLINE BITARTRATE, L-TRYPTOPHAN, POTASSIUM SORBATE AND ASCORBYL PALMITATE AND TOCOPHEROLS AND BHA AND BHT (TO PRESERVE FRESHNESS), L-TYROSINE, ASCORBIC ACID, TAURINE, POLYSORBATE 80, L-CARNITINE, DL-ALPHA-TOCOPHERYL ACETATE, ZINC SULFATE, FERROUS SULFATE, NIACINAMIDE, VITAMIN A PALMITATE, CALCIUM PANTOTHENATE, COPPER GLUCONATE, VITAMIN D3, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, RIBOFLAVIN, CHROMIUM CHLORIDE, FOLIC ACID, BIOTIN, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, VITAMIN K1, VITAMIN B12 |
| NDC Number | 43900-0712-74 |
| Preparation | Powder |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| UNSPSC Code | 42231803 |
| User | Ages 3 and Up |
| Volume | 2.84 oz. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form