| Management number | 235214179 | Release Date | 2026/07/02 | List Price | $2.00 | Model Number | 235214179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Complete botanical name | Cryptocóryne crispátula var. balánsae (Gagnep.) N. Jacobsen |
| Family | Araceae |
| Genus | Cryptocoryne |
| Difficulty | easy |
| Usage | Background, Midground, Specimen plant |
| Growth | medium |
| pH value | 6 - 9 |
| Temperature tolerance | 8 - 30°C |
| Carbonate hardness | 5 - 21°dKH |
| General hardness | 0 - 30°dGH |
| Propagation | Runners, Rhizomteilung, Splitting, cutting off daughter plants |
| Can grow emersed? | yes |
| Source | Flowgrow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form