| Management number | 235209352 | Release Date | 2026/07/02 | List Price | $393.00 | Model Number | 235209352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OASE AquaMax Eco Premium 6000/12000-12 V
The OASE AquaMax Eco Premium 12 volt pumps combine high performance with outstanding energy efficiency. These robust, well designed pumps are ideal for safe use in areas where human activity is likely. The powerful Oase AquaMax Eco Premium 6000/12000 12 V pond pump impresses with its exceptional energy balance and safe 12 V technology. It causes efficient water movement in your swimming or bathing pond. With a power consumption of just 100 W, it delivers a water volume of 11,400 l/h and reaches a maximum water column of 3.20 m. The large all-round filter allows dirt particles up to 11 mm in size and dead plant parts to pass through without any problem. The whole AquaMax Eco Premium range of low voltage pumps are equipped with the patented second inlet which allows for connection of pond enhancing accessories such as the Oase Satellite Strainer or the Oase Aquaskim 20 surface skimmer.
Features:
Characteristic:
Technical Data:
AquaMax Eco Premium 6000 / 12V
| Dimensions (L x W x H) | 340 x 280 x 165mm |
|---|---|
| Rated voltage (primary, secondary) | 220 - 240 V / 50/60 Hz, 12 V / DC |
| Power consumption | 45w |
| Cable length 12 V device (with power unit) | 2.50 (Power unit) + 8.00m |
| Net weight | 7.90kg |
| Guarantee | 3 years |
| Max. flow rate | 100l/min |
| Max. flow rate | 6000l/h |
| Max. head height, metres | 3.20m |
| Pressure-side connection | G 2 |
| Suction-side connection | G 2 |
| Hose connection | 25 / 32 / 38mm |
| Hose connection | 1", 1 ¼", 1 ½" |
| Filter intake surface | 1000cm2 |
| Max. coarse debris displacement | 10mm |
| OASE Control connection | No |
| Electronic adjustment | No |
| Setup type | Can be set up underwater & dry installed |
AquaMax Eco Premium 12000 / 12V
| Dimensions (L x W x H) | 340 x 280 x 165mm |
|---|---|
| Rated voltage (primary, secondary) | 220 - 240 V / 50/60 Hz, 12 V / DC |
| Power consumption | 95w |
| Cable length 12 V device (with power unit) | 2.50 (Power unit) + 8.00m |
| Net weight | 8.32kg |
| Guarantee | 3 years |
| Max. flow rate | 190l/min |
| Max. flow rate | 11400l/hm |
| Max. head height, metres | 3.20 |
| Pressure-side connection | G 2 |
| Suction-side connection | G 2 |
| Hose connection | 25 / 32 / 38 / 50mm |
| Hose connection | 1", 1 ¼", 1 ½", 2" |
| Filter intake surface | 1000cm2 |
| Max. coarse debris displacement | 11mm |
| OASE Control connection | No |
| Electronic adjustment | No |
| Setup type | Can be set up underwater & dry installed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form