| Management number | 231485554 | Release Date | 2026/06/18 | List Price | $13.60 | Model Number | 231485554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GC56Z5G4 |
|---|---|
| Size | XL |
| Color | Black |
| Seasons | All |
| Neck Size | 17.7 inches |
| Brand Name | LeLePet |
| Chest Size | 27.6 Inches |
| Neck Style | Round Neck |
| Unit Count | 1.0 Count |
| Closure Type | Zipper |
| Manufacturer | LeLePet |
| Model Number | recovery suit for dogs |
| Material Type | Cotton, Polyester, Spandex |
| Additional Features | Comfortable, Adjustable |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | dog surgical recovery suit male |
| Product Care Instructions | Machine Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form