| Management number | 234982617 | Release Date | 2026/07/02 | List Price | $942.00 | Model Number | 234982617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Baseline Young Dry Food with poultry for M to XL Breed junior Dogs 12.5 kg
Description :




| Age (months) | 15-25 kg* | 25-35 kg* | 35-50 kg* | 50-65 kg* | 65-80 kg* |
|---|---|---|---|---|---|
| 4** | 220-370 | 370-440 | 440-510 | 510-640 | 640-750 |
| 5-6 | 260-360 | 360-430 | 430-510 | 510-630 | 630-880 |
| 7-8 | 290-400 | 400-500 | 500-590 | 590-720 | 720-840 |
| 9-10 | 250-320 | 320-440 | 440-660 | 660-800 | 800-930 |
| 11-12 | 260-380 | 380-460 | 460-700 | 700-850 | 850-1000 |
| 13-14 | --- | 390-500 | 500-590 | 590-710 | 710-1040 |
| > 14 | --- | --- | 500-620 | 620-730 | 730-850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form